| EUR Corporate | 4.14% | 7914 |
| EUR Corporate Senior Unsecured | 4.17% | 7021 |
| EUR Corporate Non-Callable | 4.12% | 5579 |
| EUR Corporate Banks | 4.16% | 5364 |
| EUR Corporate Senior Unsecured Non-Callable | 4.19% | 4874 |
| EUR Corporate Senior Unsecured Banks | 4.17% | 4524 |
| EUR Corporate Germany | 4.10% | 4495 |
| EUR Corporate AAA–AA (Investment Grade) | 4.09% | 4396 |
| EUR Corporate AAA–AA (Investment Grade) Banks | 4.14% | 4120 |
| EUR Corporate Banks Germany | 4.13% | 4083 |
| EUR Corporate Banks Non-Callable | 4.07% | 3996 |
| EUR Corporate Senior Unsecured Germany | 4.16% | 3959 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) | 4.12% | 3934 |
| EUR Corporate AAA–AA (Investment Grade) Germany | 4.16% | 3856 |
| EUR Corporate AAA–AA (Investment Grade) Banks Germany | 4.14% | 3788 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks | 4.15% | 3665 |
| EUR Corporate Senior Unsecured Banks Germany | 4.15% | 3547 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Germany | 4.16% | 3437 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks Germany | 4.15% | 3369 |
| EUR Corporate Senior Unsecured Banks Non-Callable | 4.14% | 3309 |
| EUR Corporate A+–BBB- (Investment Grade) | 4.23% | 3238 |
| EUR Corporate AAA–AA (Investment Grade) Non-Callable | 4.11% | 3207 |
| EUR Corporate Germany Non-Callable | 4.04% | 3200 |
| EUR Corporate AAA–AA (Investment Grade) Banks Non-Callable | 4.07% | 3006 |
| EUR Corporate Banks Germany Non-Callable | 4.07% | 2977 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) | 4.23% | 2851 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Non-Callable | 4.05% | 2848 |
| EUR Corporate Senior Unsecured Germany Non-Callable | 4.11% | 2774 |
| EUR Corporate AAA–AA (Investment Grade) Germany Non-Callable | 4.07% | 2771 |
| EUR Corporate AAA–AA (Investment Grade) Banks Germany Non-Callable | 4.08% | 2721 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks Non-Callable | 4.06% | 2654 |
| EUR Corporate Senior Unsecured Banks Germany Non-Callable | 4.10% | 2551 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Germany Non-Callable | 4.05% | 2454 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks Germany Non-Callable | 4.07% | 2404 |
| EUR Corporate Callable | 4.17% | 2260 |
| EUR Corporate A+–BBB- (Investment Grade) Non-Callable | 4.26% | 2216 |
| EUR Corporate Senior Unsecured Callable | 4.17% | 2143 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Non-Callable | 4.24% | 1892 |
| EUR Corporate LANDESBANK HESSEN-THUERINGEN GIROZENTRALE | 4.20% | 1382 |
| EUR Corporate LANDESBANK HESSEN-THUERINGEN GIROZENTRALE Senior Unsecured | 4.20% | 1332 |
| EUR Corporate Banks Callable | 4.17% | 1298 |
| EUR Corporate Germany Callable | 4.18% | 1258 |
| EUR Corporate Senior Unsecured Banks Callable | 4.20% | 1211 |
| EUR Corporate DZ BANK AG | 3.91% | 1211 |
| EUR Corporate A+–BBB- (Investment Grade) Banks | 4.25% | 1208 |
| EUR Corporate Senior Unsecured Germany Callable | 4.21% | 1185 |
| EUR Corporate AAA–AA (Investment Grade) Callable | 4.17% | 1151 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Callable | 4.15% | 1082 |
| EUR Corporate AAA–AA (Investment Grade) Banks Callable | 4.16% | 1076 |
| EUR Corporate Banks Germany Callable | 4.17% | 1069 |
| EUR Corporate AAA–AA (Investment Grade) Germany Callable | 4.17% | 1051 |
| EUR Corporate AAA–AA (Investment Grade) Banks Germany Callable | 4.18% | 1033 |
| EUR Corporate DZ BANK AG Senior Unsecured | 3.93% | 1026 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks Callable | 4.19% | 1007 |
| EUR Corporate LANDESBANK HESSEN-THUERINGEN GIROZENTRALE Non-Callable | 4.13% | 997 |
| EUR Corporate Senior Unsecured Banks Germany Callable | 4.18% | 996 |
| EUR Corporate A+–BBB- (Investment Grade) Callable | 4.30% | 990 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Germany Callable | 4.21% | 983 |
| EUR Corporate LANDESBANK HESSEN-THUERINGEN GIROZENTRALE Senior Unsecured Non-Callable | 4.23% | 971 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks Germany Callable | 4.19% | 965 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Non-Callable | 4.16% | 960 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Callable | 4.30% | 959 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks | 4.30% | 844 |
| EUR Corporate France | 4.17% | 826 |
| EUR Corporate Senior Unsecured France | 4.25% | 763 |
| EUR Corporate DZ BANK AG Non-Callable | 3.82% | 724 |
| EUR Corporate France Non-Callable | 4.17% | 695 |
| EUR Corporate Secured | 3.75% | 683 |
| EUR Corporate Secured Banks | 3.74% | 661 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks Non-Callable | 4.26% | 642 |
| EUR Corporate Senior Unsecured France Non-Callable | 4.18% | 634 |
| EUR Corporate DZ BANK AG Senior Unsecured Non-Callable | 3.82% | 617 |
| EUR Corporate A+–BBB- (Investment Grade) Germany | 4.27% | 609 |
| EUR Corporate Secured Non-Callable | 3.70% | 599 |
| EUR Corporate A+–BBB- (Investment Grade) France | 4.20% | 594 |
| EUR Corporate Secured Banks Non-Callable | 3.70% | 588 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) France | 4.29% | 554 |
| EUR Corporate A+–BBB- (Investment Grade) France Non-Callable | 4.19% | 500 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Germany | 4.36% | 492 |
| EUR Corporate NORDDEUTSCHE LANDESBANK GIROZENTRALE | 4.53% | 481 |
| EUR Corporate DZ BANK AG Callable | 3.98% | 474 |
| EUR Corporate NORDDEUTSCHE LANDESBANK GIROZENTRALE Senior Unsecured | 4.52% | 466 |
| EUR Corporate Utilities & Power | 4.21% | 464 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) France Non-Callable | 4.22% | 461 |
| EUR Corporate Senior Unsecured Utilities & Power | 4.21% | 457 |
| EUR Corporate Secured Germany | 3.66% | 437 |
| EUR Corporate Secured Banks Germany | 3.66% | 437 |
| EUR Corporate A+–BBB- (Investment Grade) Utilities & Power | 4.25% | 429 |
| EUR Corporate A+–BBB- (Investment Grade) Germany Non-Callable | 4.22% | 426 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Utilities & Power | 4.24% | 425 |
| EUR Corporate DZ BANK AG Senior Unsecured Callable | 3.99% | 409 |
| EUR Corporate NORDDEUTSCHE LANDESBANK GIROZENTRALE Non-Callable | 4.22% | 373 |
| EUR Corporate Secured Germany Non-Callable | 3.65% | 365 |
| EUR Corporate LANDESBANK HESSEN-THUERINGEN GIROZENTRALE Callable | 4.19% | 364 |
| EUR Corporate LANDESBANK HESSEN-THUERINGEN GIROZENTRALE Senior Unsecured Callable | 4.18% | 361 |
| EUR Corporate NORDDEUTSCHE LANDESBANK GIROZENTRALE Senior Unsecured Non-Callable | 4.22% | 358 |
| EUR Corporate Secured AAA–AA (Investment Grade) | 3.76% | 357 |
| EUR Corporate Secured AAA–AA (Investment Grade) Banks | 3.76% | 350 |
| EUR Corporate Netherlands | 4.07% | 335 |
| EUR Corporate Secured AAA–AA (Investment Grade) Germany | 3.73% | 324 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Germany Non-Callable | 4.34% | 317 |
| EUR Corporate Secured A+–BBB- (Investment Grade) | 3.75% | 308 |
| EUR Corporate Technology, Media & Telecom | 4.32% | 307 |
| EUR Corporate Consumer Products & Retail | 4.08% | 305 |
| EUR Corporate Senior Unsecured Technology, Media & Telecom | 4.32% | 304 |
| EUR Corporate Senior Unsecured Netherlands | 4.08% | 303 |
| EUR Corporate Senior Unsecured Consumer Products & Retail | 4.08% | 300 |
| EUR Corporate Secured A+–BBB- (Investment Grade) Banks | 3.75% | 299 |
| EUR Corporate Secured A+–BBB- (Investment Grade) Non-Callable | 3.70% | 296 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Germany | 4.33% | 295 |
| EUR Corporate Secured A+–BBB- (Investment Grade) Banks Non-Callable | 3.69% | 295 |
| EUR Corporate Secured AAA–AA (Investment Grade) Non-Callable | 3.67% | 289 |
| EUR Corporate Secured AAA–AA (Investment Grade) Banks Non-Callable | 3.68% | 282 |
| EUR Corporate United States | 4.32% | 281 |
| EUR Corporate Italy | 4.31% | 280 |
| EUR Corporate United Kingdom | 4.27% | 280 |
| EUR Corporate Senior Unsecured United Kingdom | 4.27% | 276 |
| EUR Corporate Senior Unsecured United States | 4.31% | 269 |
| EUR Corporate A+–BBB- (Investment Grade) United Kingdom | 4.28% | 267 |
| EUR Corporate A+–BBB- (Investment Grade) Technology, Media & Telecom | 4.31% | 264 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) United Kingdom | 4.29% | 263 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Technology, Media & Telecom | 4.31% | 262 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Germany Non-Callable | 3.88% | 256 |
| EUR Corporate Secured AAA–AA (Investment Grade) Germany Non-Callable | 3.65% | 256 |
| EUR Corporate Banks France | 4.25% | 254 |
| EUR Corporate LANDESBANK BADEN-WUERTTEMBERG | 4.12% | 251 |
| EUR Corporate LANDESBANK BADEN-WUERTTEMBERG Non-Callable | 4.20% | 249 |
| EUR Corporate Utilities & Power Non-Callable | 4.25% | 248 |
| EUR Corporate Senior Unsecured Utilities & Power Non-Callable | 4.24% | 247 |
| EUR Corporate A+–BBB- (Investment Grade) United States | 4.32% | 245 |
| EUR Corporate Automotive | 4.44% | 244 |
| EUR Corporate Senior Unsecured Automotive | 4.44% | 244 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) United States | 4.32% | 241 |
| EUR Corporate A+–BBB- (Investment Grade) Italy | 4.27% | 240 |
| EUR Corporate A+–BBB- (Investment Grade) Netherlands | 4.12% | 239 |
| EUR Corporate Real Estate Construction | 4.57% | 238 |
| EUR Corporate Senior Unsecured Real Estate Construction | 4.57% | 237 |
| EUR Corporate A+–BBB- (Investment Grade) Utilities & Power Non-Callable | 4.26% | 226 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Utilities & Power Non-Callable | 4.21% | 225 |
| EUR Corporate A+–BBB- (Investment Grade) Automotive | 4.37% | 224 |
| EUR Corporate A+–BBB- (Investment Grade) Consumer Products & Retail | 4.21% | 224 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Callable | 4.33% | 219 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Netherlands | 4.14% | 219 |
| EUR Corporate Banks France Non-Callable | 4.14% | 219 |
| EUR Corporate Utilities & Power Callable | 4.24% | 214 |
| EUR Corporate United States Non-Callable | 4.33% | 214 |
| EUR Corporate LANDESBANK BADEN-WUERTTEMBERG Senior Unsecured | 4.07% | 214 |
| EUR Corporate LANDESBANK BADEN-WUERTTEMBERG Senior Unsecured Non-Callable | 4.21% | 212 |
| EUR Corporate Senior Unsecured Utilities & Power Callable | 4.24% | 210 |
| EUR Corporate Netherlands Non-Callable | 4.04% | 209 |
| EUR Corporate Senior Unsecured United States Non-Callable | 4.33% | 206 |
| EUR Corporate A+–BBB- (Investment Grade) Real Estate Construction | 4.68% | 206 |
| EUR Corporate Technology, Media & Telecom Non-Callable | 4.37% | 205 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Real Estate Construction | 4.68% | 205 |
| EUR Corporate A+–BBB- (Investment Grade) Utilities & Power Callable | 4.23% | 203 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks Callable | 4.33% | 202 |
| EUR Corporate DEKABANK DEUTSCHE GIROZENTRALE | 3.97% | 200 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Utilities & Power Callable | 4.24% | 200 |
| EUR Corporate Senior Unsecured Banks France | 4.33% | 198 |
| EUR Corporate Spain | 4.29% | 195 |
| EUR Corporate Consumer Products & Retail Non-Callable | 4.15% | 191 |
| EUR Corporate Senior Unsecured Consumer Products & Retail Non-Callable | 4.15% | 190 |
| EUR Corporate United Kingdom Non-Callable | 4.23% | 188 |
| EUR Corporate Senior Unsecured United Kingdom Non-Callable | 4.23% | 186 |
| EUR Corporate A+–BBB- (Investment Grade) Spain | 4.29% | 185 |
| EUR Corporate A+–BBB- (Investment Grade) United States Non-Callable | 4.35% | 184 |
| EUR Corporate Senior Unsecured Netherlands Non-Callable | 4.07% | 180 |
| EUR Corporate A+–BBB- (Investment Grade) Germany Callable | 4.41% | 180 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks Germany | 4.38% | 178 |
| EUR Corporate A+–BBB- (Investment Grade) United Kingdom Non-Callable | 4.23% | 178 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) United Kingdom Non-Callable | 4.23% | 176 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Germany Callable | 4.41% | 175 |
| EUR Corporate Senior Unsecured Spain | 4.29% | 172 |
| EUR Corporate DZ BANK AG Secured | 3.77% | 172 |
| EUR Corporate Specialised Finance | 4.26% | 171 |
| EUR Corporate AAA–AA (Investment Grade) France | 4.16% | 171 |
| EUR Corporate A+–BBB- (Investment Grade) Technology, Media & Telecom Non-Callable | 4.31% | 170 |
| EUR Corporate Senior Unsecured Specialised Finance | 4.26% | 168 |
| EUR Corporate Austria | 4.29% | 167 |
| EUR Corporate Senior Unsecured Italy | 4.28% | 165 |
| EUR Corporate Senior Unsecured Banks France Non-Callable | 4.24% | 163 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Spain | 4.29% | 162 |
| EUR Corporate Industrials | 4.12% | 161 |
| EUR Corporate Banks Austria | 4.29% | 160 |
| EUR Corporate Senior Unsecured Industrials | 4.12% | 157 |
| EUR Corporate A+–BBB- (Investment Grade) Austria | 4.29% | 153 |
| EUR Corporate Automotive Non-Callable | 4.41% | 153 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) France | 4.20% | 150 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks Germany Non-Callable | 4.43% | 147 |
| EUR Corporate Austria Non-Callable | 4.30% | 146 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Austria | 4.29% | 146 |
| EUR Corporate A+–BBB- (Investment Grade) Automotive Non-Callable | 4.40% | 146 |
| EUR Corporate Banks Austria Non-Callable | 4.30% | 144 |
| EUR Corporate Real Estate Construction Non-Callable | 4.48% | 144 |
| EUR Corporate AAA–AA (Investment Grade) France Non-Callable | 4.17% | 143 |
| EUR Corporate A+–BBB- (Investment Grade) Banks France | 4.08% | 142 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Italy | 4.26% | 142 |
| EUR Corporate A+–BBB- (Investment Grade) Consumer Products & Retail Non-Callable | 4.20% | 141 |
| EUR Corporate A+–BBB- (Investment Grade) Specialised Finance | 4.30% | 137 |
| EUR Corporate Automotive Germany | 4.33% | 135 |
| EUR Corporate A+–BBB- (Investment Grade) Austria Non-Callable | 4.30% | 133 |
| EUR Corporate Senior Unsecured Austria | 4.29% | 132 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Austria Non-Callable | 4.30% | 131 |
| EUR Corporate Banks Italy | 4.02% | 130 |
| EUR Corporate Italy Callable | 4.27% | 128 |
| EUR Corporate France Callable | 4.23% | 127 |
| EUR Corporate A+–BBB- (Investment Grade) Real Estate Construction Non-Callable | 4.62% | 127 |
| EUR Corporate A+–BBB- (Investment Grade) Netherlands Non-Callable | 4.04% | 127 |
| EUR Corporate A+–BBB- (Investment Grade) Banks Italy | 4.02% | 126 |
| EUR Corporate Netherlands Callable | 4.37% | 126 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Austria | 4.29% | 125 |
| EUR Corporate Senior Unsecured Banks Austria | 4.31% | 125 |
| EUR Corporate LANDESBANK SAAR | 4.12% | 125 |
| EUR Corporate A+–BBB- (Investment Grade) Automotive Germany | 4.32% | 125 |
| EUR Corporate Senior Unsecured France Callable | 4.23% | 125 |
| EUR Corporate Senior Unsecured Netherlands Callable | 4.32% | 123 |
| EUR Corporate Sweden | 3.98% | 122 |
| EUR Corporate Italy Non-Callable | 3.98% | 122 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) France Non-Callable | 4.22% | 122 |
| EUR Corporate Specialised Finance Non-Callable | 4.24% | 120 |
| EUR Corporate Spain Non-Callable | 4.09% | 119 |
| EUR Corporate Senior Unsecured Sweden | 3.98% | 119 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks Austria | 4.31% | 118 |
| EUR Corporate Senior Unsecured Specialised Finance Non-Callable | 4.20% | 118 |
| EUR Corporate Infrastructure | 4.20% | 117 |
| EUR Corporate A+–BBB- (Investment Grade) Banks France Non-Callable | 4.05% | 117 |
| EUR Corporate COMMERZBANK AG | 4.05% | 117 |
| EUR Corporate Banks Netherlands | 3.72% | 116 |
| EUR Corporate A+–BBB- (Investment Grade) Spain Non-Callable | 4.09% | 116 |
| EUR Corporate DEKABANK DEUTSCHE GIROZENTRALE Non-Callable | 4.05% | 116 |
| EUR Corporate A+–BBB- (Investment Grade) Italy Non-Callable | 3.74% | 115 |
| EUR Corporate Consumer Products & Retail Callable | 4.14% | 114 |
| EUR Corporate Secured A+–BBB- (Investment Grade) Germany | 3.65% | 113 |
| EUR Corporate Japan | 4.26% | 113 |
| EUR Corporate Senior Unsecured Austria Non-Callable | 4.30% | 112 |
| EUR Corporate A+–BBB- (Investment Grade) Netherlands Callable | 4.37% | 112 |
| EUR Corporate AAA–AA (Investment Grade) Banks France | 4.24% | 112 |
| EUR Corporate A+–BBB- (Investment Grade) Industrials | 4.09% | 111 |
| EUR Corporate Senior Unsecured Banks Austria Non-Callable | 4.30% | 110 |
| EUR Corporate Industrials Non-Callable | 4.10% | 110 |
| EUR Corporate Senior Unsecured Industrials Non-Callable | 4.10% | 110 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Industrials | 4.05% | 110 |
| EUR Corporate Senior Unsecured Consumer Products & Retail Callable | 4.15% | 110 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Netherlands Callable | 4.36% | 110 |
| EUR Corporate Secured A+–BBB- (Investment Grade) Germany Non-Callable | 3.62% | 109 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Netherlands Non-Callable | 4.09% | 109 |
| EUR Corporate ERSTE GROUP BANK AG | 4.30% | 108 |
| EUR Corporate Oil & Gas | 4.19% | 108 |
| EUR Corporate Senior Unsecured Infrastructure | 4.19% | 108 |
| EUR Corporate NORDDEUTSCHE LANDESBANK GIROZENTRALE Callable | 4.58% | 108 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks France | 4.30% | 107 |
| EUR Corporate DZ BANK AG Secured Non-Callable | 3.71% | 107 |
| EUR Corporate Senior Unsecured Italy Callable | 4.25% | 106 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Austria Non-Callable | 4.31% | 105 |
| EUR Corporate Utilities & Power France | 4.22% | 105 |
| EUR Corporate A+–BBB- (Investment Grade) Specialised Finance Non-Callable | 4.30% | 104 |
| EUR Corporate Senior Unsecured Utilities & Power France | 4.22% | 104 |
| EUR Corporate A+–BBB- (Investment Grade) Utilities & Power France | 4.22% | 104 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks Austria Non-Callable | 4.30% | 103 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Utilities & Power France | 4.22% | 103 |
| EUR Corporate Technology, Media & Telecom Callable | 4.24% | 102 |
| EUR Corporate AAA–AA (Investment Grade) Banks France Non-Callable | 4.14% | 102 |
| EUR Corporate A+–BBB- (Investment Grade) Italy Callable | 4.27% | 100 |
| EUR Corporate Banks Netherlands Non-Callable | 3.73% | 99 |
| EUR Corporate Senior Unsecured Technology, Media & Telecom Callable | 4.24% | 99 |
| EUR Corporate LANDESBANK SAAR Senior Unsecured | 4.11% | 99 |
| EUR Corporate Healthcare & Pharmaceuticals | 4.01% | 98 |
| EUR Corporate Senior Unsecured Healthcare & Pharmaceuticals | 4.08% | 97 |
| EUR Corporate Senior Unsecured Spain Non-Callable | 4.11% | 97 |
| EUR Corporate Belgium | 4.17% | 96 |
| EUR Corporate A+–BBB- (Investment Grade) France Callable | 4.25% | 94 |
| EUR Corporate Japan Non-Callable | 4.27% | 94 |
| EUR Corporate A+–BBB- (Investment Grade) Technology, Media & Telecom Callable | 4.24% | 94 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Spain Non-Callable | 4.11% | 94 |
| EUR Corporate ERSTE GROUP BANK AG Non-Callable | 4.31% | 94 |
| EUR Corporate Real Estate Construction Callable | 4.71% | 93 |
| EUR Corporate Senior Unsecured Real Estate Construction Callable | 4.71% | 93 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) France Callable | 4.25% | 93 |
| EUR Corporate COMMERZBANK AG Non-Callable | 3.78% | 93 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Technology, Media & Telecom Callable | 4.24% | 92 |
| EUR Corporate Switzerland | 3.95% | 91 |
| EUR Corporate A+–BBB- (Investment Grade) Infrastructure | 4.23% | 91 |
| EUR Corporate Automotive Callable | 4.73% | 91 |
| EUR Corporate Utilities & Power France Non-Callable | 4.22% | 91 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks France | 4.25% | 91 |
| EUR Corporate Senior Unsecured Automotive Callable | 4.73% | 91 |
| EUR Corporate Senior Unsecured Switzerland | 3.94% | 90 |
| EUR Corporate United Kingdom Callable | 4.36% | 90 |
| EUR Corporate Senior Unsecured United Kingdom Callable | 4.36% | 90 |
| EUR Corporate Senior Unsecured Utilities & Power France Non-Callable | 4.22% | 90 |
| EUR Corporate A+–BBB- (Investment Grade) Utilities & Power France Non-Callable | 4.22% | 90 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Italy Callable | 4.26% | 90 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Utilities & Power France Non-Callable | 4.22% | 89 |
| EUR Corporate A+–BBB- (Investment Grade) United Kingdom Callable | 4.35% | 87 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) United Kingdom Callable | 4.35% | 87 |
| EUR Corporate Senior Unsecured Banks Netherlands | 3.83% | 86 |
| EUR Corporate Government-Guaranteed | 3.79% | 84 |
| EUR Corporate CREDIT AGRICOLE | 4.14% | 84 |
| EUR Corporate Secured Callable | 3.80% | 84 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Infrastructure | 4.19% | 84 |
| EUR Corporate DEKABANK DEUTSCHE GIROZENTRALE Callable | 3.92% | 84 |
| EUR Corporate BB+–D (High Yield) | 4.86% | 83 |
| EUR Corporate Government-Guaranteed Banks | 3.80% | 83 |
| EUR Corporate A+–BBB- (Investment Grade) Consumer Products & Retail Callable | 4.21% | 83 |
| EUR Corporate Automotive Germany Non-Callable | 4.36% | 83 |
| EUR Corporate A+–BBB- (Investment Grade) Automotive Germany Non-Callable | 4.36% | 83 |
| EUR Corporate Government-Guaranteed Non-Callable | 3.79% | 82 |
| EUR Corporate Utilities & Power Italy | 4.23% | 82 |
| EUR Corporate A+–BBB- (Investment Grade) Belgium | 4.17% | 82 |
| EUR Corporate Consumer Products & Retail France | 4.25% | 82 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Banks France Non-Callable | 4.08% | 82 |
| EUR Corporate Government-Guaranteed Banks Non-Callable | 3.79% | 81 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Banks France Non-Callable | 4.17% | 81 |
| EUR Corporate Sweden Non-Callable | 4.04% | 80 |
| EUR Corporate Senior Unsecured BB+–D (High Yield) | 4.87% | 79 |
| EUR Corporate A+–BBB- (Investment Grade) Utilities & Power Italy | 4.23% | 79 |
| EUR Corporate A+–BBB- (Investment Grade) Industrials Non-Callable | 4.06% | 79 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Industrials Non-Callable | 4.06% | 79 |
| EUR Corporate A+–BBB- (Investment Grade) Real Estate Construction Callable | 4.72% | 78 |
| EUR Corporate Banks Italy Non-Callable | 3.74% | 78 |
| EUR Corporate COMMERZBANK AG Senior Unsecured | 4.33% | 78 |
| EUR Corporate A+–BBB- (Investment Grade) Automotive Callable | 4.53% | 78 |
| EUR Corporate Senior Unsecured Belgium | 4.12% | 77 |
| EUR Corporate Senior Unsecured Sweden Non-Callable | 4.04% | 77 |
| EUR Corporate CREDIT AGRICOLE Non-Callable | 4.14% | 77 |
| EUR Corporate Senior Unsecured Utilities & Power Italy | 4.23% | 77 |
| EUR Corporate AAA–AA (Investment Grade) Netherlands | 3.84% | 76 |
| EUR Corporate Spain Callable | 4.28% | 75 |
| EUR Corporate Healthcare & Pharmaceuticals Non-Callable | 4.05% | 74 |
| EUR Corporate Transportation | 4.05% | 74 |
| EUR Corporate Senior Unsecured Healthcare & Pharmaceuticals Non-Callable | 4.05% | 73 |
| EUR Corporate Banks Spain | 4.02% | 73 |
| EUR Corporate Senior Unsecured AAA–AA (Investment Grade) Netherlands | 3.84% | 73 |
| EUR Corporate Secured Banks Callable | 3.80% | 73 |
| EUR Corporate Senior Unsecured Transportation | 4.04% | 72 |
| EUR Corporate Real Estate Construction France | 4.50% | 72 |
| EUR Corporate Secured Germany Callable | 3.80% | 72 |
| EUR Corporate Secured Banks Germany Callable | 3.80% | 72 |
| EUR Corporate Banks United Kingdom | 4.15% | 71 |
| EUR Corporate Senior Unsecured Banks Netherlands Non-Callable | 3.75% | 71 |
| EUR Corporate Denmark | 4.05% | 70 |
| EUR Corporate Finland | 4.07% | 70 |
| EUR Corporate A+–BBB- (Investment Grade) Banks United Kingdom | 4.15% | 70 |
| EUR Corporate Real Estate Construction France Non-Callable | 4.43% | 70 |
| EUR Corporate Senior Unsecured Denmark | 4.05% | 69 |
| EUR Corporate Senior Unsecured A+–BBB- (Investment Grade) Belgium | 4.12% | 69 |
| EUR Corporate Senior Unsecured Banks United Kingdom | 4.15% | 69 |
| EUR Corporate AAA–AA (Investment Grade) Netherlands Non-Callable | 3.83% | 69 |
| EUR Corporate A+–BBB- (Investment Grade) Real Estate Construction France | 4.51% | 69 |
| EUR Corporate Secured AAA–AA (Investment Grade) Callable | 3.82% | 68 |
| EUR Corporate A+–BBB- (Investment Grade) Spain Callable | 4.26% | 68 |
