Benchmark bond yields today
Fitted spot yields as of 2026-10-26
Fitted 2, 5, 10 and 30-year yields for 17 government and 21 corporate benchmark curves, as of 2026-10-26. Ten-year government yields run from 0.50% (CHF Government) to 7.52% (Indian Government Security (G-Sec)).
Each figure is the fitted spot curve read at that maturity, not a single bond's quote — so the comparison holds even where no bond matures exactly on the mark. Click a yield for that tenor's history and the bonds behind it.
Government benchmarks
| Curve | 2Y | 5Y | 10Y | 30Y | 10Y Δ 1m | Bonds |
|---|---|---|---|---|---|---|
| CHF Government | — | 0.41% | 0.50% | 0.47% | -14 bp | 44 |
| Japanese Government Bond (JGB) | 1.85% | 2.22% | 2.85% | 3.90% | -22 bp | 310 |
| German Bund | 3.06% | 3.16% | 3.36% | 3.67% | -27 bp | 89 |
| Government of Canada Bond | 3.29% | 3.52% | 3.82% | 4.11% | -16 bp | 55 |
| Belgian Government (EUR) | 3.28% | 3.82% | 4.47% | 5.00% | +21 bp | 48 |
| Greek Government (EUR) | 3.65% | 4.01% | 4.47% | 4.80% | +5 bp | 34 |
| Italian BTP | 3.50% | 3.98% | 4.48% | 4.99% | -5 bp | 118 |
| French OAT | 3.70% | 4.29% | 4.86% | 5.37% | +19 bp | 69 |
| US Treasury | 4.70% | 4.84% | 4.93% | 5.33% | -20 bp | 339 |
| Australian Government Bond (ACGB) | 4.88% | 4.93% | 5.18% | 5.58% | -21 bp | 30 |
| UK Gilt | 4.70% | 4.95% | 5.33% | 5.65% | -5 bp | 70 |
| Romanian Government (EUR) | 4.20% | 5.29% | 6.30% | — | -22 bp | 72 |
| Mexican Government (USD) | 5.27% | 5.98% | 6.81% | 7.41% | +5 bp | 37 |
| Romanian Government (USD) | 5.69% | 6.44% | 7.12% | — | +10 bp | 34 |
| RON Government | 7.23% | 7.41% | 7.42% | — | -14 bp | 88 |
| Romanian Government (RON) | 7.23% | 7.41% | 7.42% | — | -14 bp | 88 |
| Indian Government Security (G-Sec) | 6.98% | 7.23% | 7.52% | 7.76% | +62 bp | 78 |
Supranational aggregates
| Curve | 2Y | 5Y | 10Y | 30Y | 10Y Δ 1m | Bonds |
|---|---|---|---|---|---|---|
| EUR Supranational AAA–AA (Investment Grade) | 3.24% | 3.51% | 3.76% | 3.93% | -13 bp | 322 |
| USD Supranational AAA–AA (Investment Grade) | 4.76% | 4.89% | 5.08% | — | -14 bp | 177 |