Benchmark bond yields today
Fitted spot yields as of 2026-09-11
Fitted 2, 5, 10 and 30-year yields for 17 government and 21 corporate benchmark curves, as of 2026-09-11. Ten-year government yields run from 0.56% (CHF Government) to 7.44% (Romanian Government (RON)).
Each figure is the fitted spot curve read at that maturity, not a single bond's quote — so the comparison holds even where no bond matures exactly on the mark. Click a yield for that tenor's history and the bonds behind it.
Government benchmarks
| Curve | 2Y | 5Y | 10Y | 30Y | 10Y Δ 1m | Bonds |
|---|---|---|---|---|---|---|
| CHF Government | — | 0.38% | 0.56% | 0.65% | +10 bp | 39 |
| CNY Government | 1.42% | 1.55% | 1.88% | — | -10 bp | 47 |
| Japanese Government Bond (JGB) | 1.79% | 2.24% | 2.93% | 3.99% | +12 bp | 292 |
| German Bund | 3.09% | 3.25% | 3.50% | 3.90% | +34 bp | 87 |
| Greek Government (EUR) | 3.47% | 3.78% | 4.23% | 4.73% | +21 bp | 33 |
| Italian BTP | 3.37% | 3.85% | 4.37% | 4.99% | +47 bp | 114 |
| French OAT | 3.29% | 3.75% | 4.41% | 5.08% | +48 bp | 70 |
| US Treasury | 4.54% | 4.71% | 4.90% | 5.36% | +22 bp | 331 |
| Australian Government Bond (ACGB) | 4.90% | 4.98% | 5.32% | 5.76% | +31 bp | 31 |
| UK Gilt | 4.68% | 4.96% | 5.35% | 5.91% | +29 bp | 68 |
| Indonesia USD Sovereign Bond | 4.74% | 5.24% | 5.85% | 6.24% | +9 bp | 65 |
| Romanian Government (EUR) | 4.18% | 5.20% | 6.26% | — | +40 bp | 75 |
| Mexican Government (USD) | — | 5.66% | 6.53% | 7.25% | +19 bp | 38 |
| Indian Government Security (G-Sec) | 6.23% | 6.51% | 6.77% | 7.57% | +15 bp | 70 |
| Romanian Government (USD) | 5.58% | — | 6.79% | — | +31 bp | 35 |
| RON Government | 7.21% | 7.42% | 7.44% | — | +44 bp | 69 |
| Romanian Government (RON) | 7.21% | 7.42% | 7.44% | — | +44 bp | 69 |
Supranational aggregates
| Curve | 2Y | 5Y | 10Y | 30Y | 10Y Δ 1m | Bonds |
|---|---|---|---|---|---|---|
| EUR Supranational | 3.23% | 3.50% | 3.80% | 4.20% | +33 bp | 328 |
| USD Supranational | 4.58% | 4.74% | 4.97% | — | +25 bp | 176 |