Curvas de tipos invertidas hoy
Spreads 10Y−2Y a 2026-09-10
18 de 1682 curvas de tipos de bonos están invertidas hoy — el rendimiento ajustado a 10 años está por debajo del de 2 años — a 2026-09-10. Inversión más profunda: USD Corporate Secured BB+–D (High Yield) Oil & Gas con -191 pb.
Los spreads salen de los puntos ajustados a 2 y 10 años de cada curva en su último cálculo; solo cuentan las curvas reconstruidas en los últimos 7 días. Un spread negativo — tipos cortos por encima de los largos — es la clásica señal de recesión vigilada en las referencias soberanas; en segmentos sectoriales y por emisor señala más a menudo estrés crediticio a corto plazo descontado en los vencimientos cortos.
Referencias soberanas
| Curva | 2Y | 10Y | 10Y − 2Y | Δ 1m | Tendencia 6M | Bonos |
|---|---|---|---|---|---|---|
| RON Government | 7.21% | 7.44% | +23 bp | +42 bp | 69 | |
| US Treasury | 4.54% | 4.90% | +36 bp | -8 bp | 331 | |
| USD Government Domestic | 4.54% | 4.90% | +36 bp | — | 331 | |
| USD Government | 4.54% | 4.90% | +36 bp | -8 bp | 1049 | |
| German Bund | 3.09% | 3.50% | +41 bp | -4 bp | 88 | |
| AUD Government | 4.90% | 5.32% | +42 bp | -4 bp | 34 | |
| Australian Government Bond (ACGB) | 4.90% | 5.32% | +42 bp | -4 bp | 31 | |
| HKD Government | 3.23% | 3.67% | +44 bp | -15 bp | 31 | |
| CNY Government | 1.44% | 1.88% | +44 bp | +2 bp | 47 | |
| China Government Bond (CGB) | 1.44% | 1.88% | +44 bp | +2 bp | 30 | |
| CAD Government | 3.28% | 3.94% | +66 bp | -5 bp | 56 | |
| Government of Canada Bond | 3.28% | 3.94% | +66 bp | -5 bp | 55 | |
| GBP Government | 4.68% | 5.35% | +67 bp | -8 bp | 68 | |
| UK Gilt | 4.68% | 5.35% | +67 bp | -8 bp | 68 | |
| Spanish Bono | 3.17% | 3.96% | +78 bp | +3 bp | 61 | |
| USD Government Foreign | 5.15% | 5.96% | +82 bp | — | 718 | |
| EUR Government Domestic | 3.25% | 4.12% | +87 bp | — | 672 | |
| Italian BTP | 3.37% | 4.37% | +99 bp | +2 bp | 114 | |
| EUR Government | 3.21% | 4.21% | +101 bp | +4 bp | 920 | |
| JPY Government | 1.80% | 2.90% | +110 bp | -11 bp | 292 | |
| Japanese Government Bond (JGB) | 1.80% | 2.90% | +110 bp | -11 bp | 292 | |
| Indonesia USD Sovereign Bond | 4.74% | 5.85% | +111 bp | -11 bp | 65 | |
| French OAT | 3.29% | 4.41% | +112 bp | +10 bp | 70 | |
| EUR Government Foreign | 3.97% | 5.13% | +116 bp | — | 248 | |
| Türkiye USD Sovereign Bond | 6.14% | 7.40% | +126 bp | — | 31 | |
| INR Government | 5.45% | 6.86% | +141 bp | +104 bp | 77 | |
| Indian Government Security (G-Sec) | 5.45% | 6.86% | +141 bp | +104 bp | 77 |
Invertidas hoy
Cerca de la inversión (10Y−2Y por debajo de 25 pb)
| Curva | 2Y | 10Y | 10Y − 2Y | Δ 1m | Tendencia 6M | Bonos |
|---|---|---|---|---|---|---|
| USD Corporate Secured Technology, Media & Telecom | 7.35% | 7.35% | +1 bp | -39 bp | 201 | |
| USD Corporate Secured BB+–D (High Yield) United States | 6.46% | 6.47% | +1 bp | -154 bp | 432 | |
| USD Corporate Secured BB+–D (High Yield) United States Callable | 6.46% | 6.50% | +5 bp | -72 bp | 431 | |
| USD Corporate Senior Unsecured Argentina Callable | 7.59% | 7.65% | +6 bp | -54 bp | 58 | |
| USD Corporate Senior Unsecured Argentina | 7.57% | 7.64% | +7 bp | -53 bp | 59 | |
| EUR Corporate Asset Managers | 3.85% | 3.93% | +8 bp | -11 bp | 41 | |
| EUR Corporate Senior Unsecured Asset Managers | 3.83% | 3.93% | +10 bp | +4 bp | 40 | |
| USD Corporate Senior Unsecured Metals & Mining Canada | 6.30% | 6.45% | +15 bp | -66 bp | 37 | |
| USD Corporate Senior Unsecured Metals & Mining Canada Callable | 6.30% | 6.47% | +17 bp | -70 bp | 36 | |
| CNY Corporate Senior Unsecured | 2.21% | 2.42% | +21 bp | -24 bp | 88 | |
| USD Corporate Senior Unsecured Technology, Media & Telecom United States Non-Callable | 5.36% | 5.58% | +22 bp | -21 bp | 31 | |
| RON Government | 7.21% | 7.44% | +23 bp | +42 bp | 69 |