Bugün ters dönmüş getiri eğrileri
2026-08-21 itibarıyla 10Y−2Y vade farkları
2026-08-21 itibarıyla 1639 tahvil getiri eğrisinden 13 tanesi ters dönmüş durumda — tahmini 10 yıllık getiri, 2 yıllığın altında. En derin tersine dönme: USD Corporate Technology, Media & Telecom United Kingdom, -298 baz puan.
Farklar, her eğrinin son hesaplama tarihindeki tahmini 2 yıllık ve 10 yıllık noktalarından gelir; yalnızca son 7 gün içinde yeniden hesaplanan eğriler sayılır. Negatif fark — kısa vadeli getirilerin uzun vadelilerin üzerinde olması — devlet göstergelerinde izlenen klasik resesyon sinyalidir; sektör ve ihraççı segmentlerinde ise çoğunlukla kısa vadelere yansımış yakın dönem kredi baskısına işaret eder.
Devlet göstergeleri
| Eğri | 2Y | 10Y | 10Y − 2Y | Δ 1 ay | 6 aylık seyir | Tahvil |
|---|---|---|---|---|---|---|
| RON Government | 7.12% | 7.39% | +27 bp | +62 bp | 64 | |
| AUD Government | 4.69% | 5.06% | +37 bp | -0 bp | 34 | |
| Australian Government Bond (ACGB) | 4.69% | 5.06% | +37 bp | -0 bp | 31 | |
| CNY Government | 1.42% | 1.86% | +44 bp | +4 bp | 47 | |
| China Government Bond (CGB) | 1.42% | 1.86% | +44 bp | +4 bp | 30 | |
| US Treasury | 4.22% | 4.67% | +45 bp | +9 bp | 338 | |
| USD Government | 4.22% | 4.67% | +45 bp | +9 bp | 1013 | |
| German Bund | 2.79% | 3.27% | +48 bp | +5 bp | 88 | |
| HKD Government | 3.02% | 3.60% | +59 bp | +1 bp | 31 | |
| INR Government | 5.97% | 6.66% | +69 bp | +49 bp | 67 | |
| Indian Government Security (G-Sec) | 5.97% | 6.66% | +69 bp | +49 bp | 67 | |
| CAD Government | 3.03% | 3.76% | +73 bp | -2 bp | 56 | |
| Government of Canada Bond | 3.03% | 3.76% | +73 bp | -2 bp | 56 | |
| Spanish Bono | 2.88% | 3.68% | +80 bp | +4 bp | 62 | |
| GBP Government | 4.30% | 5.14% | +84 bp | +6 bp | 68 | |
| UK Gilt | 4.30% | 5.14% | +84 bp | +6 bp | 68 | |
| Italian BTP | 3.02% | 4.05% | +103 bp | +7 bp | 115 | |
| EUR Government | 2.94% | 3.98% | +105 bp | +10 bp | 920 | |
| French OAT | 2.99% | 4.08% | +109 bp | +9 bp | 70 | |
| Indonesia USD Sovereign Bond | 4.57% | 5.74% | +118 bp | +5 bp | 62 | |
| JPY Government | 1.65% | 2.85% | +120 bp | -11 bp | 292 | |
| Japanese Government Bond (JGB) | 1.65% | 2.85% | +120 bp | -11 bp | 292 | |
| Türkiye USD Sovereign Bond | 5.95% | 7.20% | +125 bp | — | 30 |
Bugün ters dönmüş
| Eğri | 2Y | 10Y | 10Y − 2Y | Δ 1 ay | 6 aylık seyir | Tahvil |
|---|---|---|---|---|---|---|
| USD Corporate Technology, Media & Telecom United Kingdom | 9.79% | 6.81% | -298 bp | -83 bp | 31 | |
| USD Corporate Secured Oil & Gas Callable | 7.90% | 6.04% | -186 bp | -97 bp | 51 | |
| USD Corporate Secured Oil & Gas | 7.72% | 6.02% | -170 bp | -82 bp | 53 | |
| USD Corporate Secured Canada Callable | 6.91% | 5.35% | -156 bp | — | 42 | |
| USD Corporate Secured BB+–D (High Yield) Oil & Gas | 7.63% | 6.46% | -117 bp | -183 bp | 30 | |
| USD Corporate Secured Metals & Mining | 6.65% | 5.53% | -112 bp | — | 31 | |
| USD Corporate Secured BB+–D (High Yield) Technology, Media & Telecom | 8.44% | 7.52% | -92 bp | -130 bp | 117 | |
| USD Corporate Secured Oil & Gas United States Callable | 6.94% | 6.29% | -66 bp | -51 bp | 29 | |
| USD Corporate Secured Oil & Gas United States | 6.70% | 6.27% | -43 bp | -28 bp | 31 | |
| USD Corporate Metals & Mining Canada | 6.40% | 5.97% | -43 bp | +17 bp | 41 | |
| USD Corporate Metals & Mining Canada Callable | 6.37% | 6.03% | -33 bp | +26 bp | 40 | |
| USD Corporate Senior Unsecured Metals & Mining Canada | 6.35% | 6.30% | -5 bp | -4 bp | 35 | |
| USD Corporate Senior Unsecured Metals & Mining Canada Callable | 6.35% | 6.34% | -1 bp | -100 bp | 34 |
Tersine dönmeye yakın (10Y−2Y 25 baz puanın altında)
| Eğri | 2Y | 10Y | 10Y − 2Y | Δ 1 ay | 6 aylık seyir | Tahvil |
|---|---|---|---|---|---|---|
| EUR Corporate Asset Managers | 3.68% | 3.76% | +8 bp | -2 bp | 39 | |
| USD Corporate Senior Unsecured BB+–D (High Yield) Specialised Finance Callable | 7.67% | 7.76% | +9 bp | -168 bp | 338 | |
| EUR Corporate Senior Unsecured Asset Managers | 3.67% | 3.77% | +10 bp | +8 bp | 38 | |
| CHF Corporate Senior Unsecured Germany Non-Callable | 0.79% | 0.90% | +11 bp | -3 bp | 30 | |
| USD Corporate Secured Technology, Media & Telecom Callable | 6.91% | 7.13% | +22 bp | +20 bp | 184 | |
| USD Corporate Mexico | 5.78% | 6.03% | +25 bp | -33 bp | 88 | |
| USD Corporate Mexico Callable | 5.80% | 6.05% | +25 bp | -45 bp | 86 | |
| USD Corporate BB+–D (High Yield) Oil & Gas Callable | 6.67% | 6.92% | +25 bp | -15 bp | 316 |