Courbes des taux inversées aujourd'hui
Spreads 10Y−2Y au 2026-07-27
22 des 1898 courbes de taux obligataires sont inversées aujourd'hui — le rendement ajusté à 10 ans est sous celui à 2 ans — au 2026-07-27. Inversion la plus profonde : USD Corporate Technology, Media & Telecom United Kingdom à -192 bp.
Les spreads proviennent des points ajustés à 2 et 10 ans de chaque courbe à son dernier calcul ; seules comptent les courbes recalculées dans les 7 derniers jours. Un spread négatif — taux courts au-dessus des longs — est le signal de récession classique surveillé sur les références d'État ; sur les segments sectoriels et par émetteur, il signale plus souvent un stress de crédit à court terme intégré dans les échéances courtes.
Références d'État
| Courbe | 2Y | 10Y | 10Y − 2Y | Δ 1m | Tendance 6M | Obligations |
|---|---|---|---|---|---|---|
| RON Government | 7.35% | 7.08% | -27 bp | -5 bp | 63 | |
| US Treasury | 4.34% | 4.65% | +31 bp | +4 bp | 320 | |
| USD Government | 4.34% | 4.65% | +31 bp | +4 bp | 997 | |
| AUD Government | 4.69% | 5.03% | +34 bp | -2 bp | 33 | |
| Australian Government Bond (ACGB) | 4.69% | 5.03% | +34 bp | -2 bp | 30 | |
| CHF Government | 0.16% | 0.51% | +35 bp | +9 bp | 40 | |
| CNY Government | 1.60% | 1.99% | +39 bp | +25 bp | 47 | |
| China Government Bond (CGB) | 1.60% | 1.99% | +39 bp | +25 bp | 30 | |
| INR Government | 6.34% | 6.74% | +40 bp | -69 bp | 56 | |
| Indian Government Security (G-Sec) | 6.34% | 6.74% | +40 bp | -69 bp | 56 | |
| German Bund | 2.73% | 3.14% | +41 bp | -1 bp | 87 | |
| HKD Government | 3.07% | 3.67% | +60 bp | +2 bp | 33 | |
| CAD Government | 2.88% | 3.61% | +73 bp | +11 bp | 52 | |
| Government of Canada Bond | 2.88% | 3.61% | +73 bp | +11 bp | 52 | |
| GBP Government | 4.31% | 5.08% | +76 bp | -1 bp | 73 | |
| UK Gilt | 4.31% | 5.08% | +76 bp | -1 bp | 68 | |
| Spanish Bono | 2.78% | 3.58% | +80 bp | +4 bp | 60 | |
| EUR Government | 2.86% | 3.77% | +91 bp | -0 bp | 899 | |
| Italian BTP | 2.94% | 3.88% | +94 bp | +3 bp | 115 | |
| French OAT | 2.91% | 3.89% | +97 bp | +4 bp | 71 | |
| JPY Government | 1.51% | 2.82% | +130 bp | +6 bp | 293 | |
| Japanese Government Bond (JGB) | 1.51% | 2.82% | +130 bp | +6 bp | 293 |
Inversées aujourd'hui
Proches de l'inversion (10Y−2Y sous 25 bp)
| Courbe | 2Y | 10Y | 10Y − 2Y | Δ 1m | Tendance 6M | Obligations |
|---|---|---|---|---|---|---|
| EUR Corporate Asset Managers | 3.59% | 3.67% | +8 bp | +2 bp | 40 | |
| EUR Corporate Senior Unsecured Asset Managers | 3.58% | 3.67% | +9 bp | +9 bp | 38 | |
| USD Corporate BB+–D (High Yield) Infrastructure | 6.37% | 6.51% | +13 bp | -31 bp | 57 | |
| USD Corporate BB+–D (High Yield) Metals & Mining United States | 6.46% | 6.61% | +15 bp | — | 48 | |
| USD Corporate China Non-Callable | 4.69% | 4.84% | +16 bp | +5 bp | 44 | |
| USD Corporate Senior Unsecured Hong Kong Non-Callable | 4.93% | 5.11% | +19 bp | -2 bp | 57 | |
| USD Corporate Secured Healthcare & Pharmaceuticals | 5.75% | 5.96% | +21 bp | +140 bp | 73 | |
| USD Corporate Senior Unsecured Asset Managers Callable | 5.68% | 5.90% | +22 bp | +37 bp | 172 | |
| CHF Corporate Senior Unsecured Germany Non-Callable | 0.85% | 1.10% | +25 bp | +4 bp | 28 | |
| USD Corporate Hong Kong Non-Callable | 4.90% | 5.14% | +25 bp | +8 bp | 60 |